Price Details
Price per night: ₹ 2
Extra options:
breakfast : ₹ 100 Per Guest
lunch: ₹ 300 Per Guest
Dinner: ₹ 300 Per Guest
Listing Details
Property ID: 38759
Rooms: 2
Bedrooms: 2
Bathrooms: 3
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2 | 2 ₹ 2 | 3 ₹ 2 |
||||
| 4 ₹ 2 | 5 ₹ 2 | 6 ₹ 2 | 7 ₹ 2 | 8 ₹ 2 | 9 ₹ 2 | 10 ₹ 2 |
| 11 ₹ 2 | 12 ₹ 2 | 13 ₹ 2 | 14 ₹ 2 | 15 ₹ 2 | 16 ₹ 2 | 17 ₹ 2 |
| 18 ₹ 2 | 19 ₹ 2 | 20 ₹ 2 | 21 ₹ 2 | 22 ₹ 2 | 23 ₹ 2 | 24 ₹ 2 |
| 25 ₹ 2 | 26 ₹ 2 | 27 ₹ 2 | 28 ₹ 2 | 29 ₹ 2 | 30 ₹ 2 | 31 ₹ 2 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2 | 2 ₹ 2 | 3 ₹ 2 | 4 ₹ 2 | 5 ₹ 2 | 6 ₹ 2 | 7 ₹ 2 |
| 8 ₹ 2 | 9 ₹ 2 | 10 ₹ 2 | 11 ₹ 2 | 12 ₹ 2 | 13 ₹ 2 | 14 ₹ 2 |
| 15 ₹ 2 | 16 ₹ 2 | 17 ₹ 2 | 18 ₹ 2 | 19 ₹ 2 | 20 ₹ 2 | 21 ₹ 2 |
| 22 ₹ 2 | 23 ₹ 2 | 24 ₹ 2 | 25 ₹ 2 | 26 ₹ 2 | 27 ₹ 2 | 28 ₹ 2 |
| 29 ₹ 2 | 30 ₹ 2 |
|||||
past
today
booked




