Price Details
Price per night: ₹ 5,400
Extra options:
Breakfast: ₹ 250 Per night per Guest
Lunch: ₹ 650 Per night per Guest
Dinner: ₹ 650 Per night per Guest
Non-Veg Lunch: ₹ 750 Per night per Guest
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
1 King Bed
Bedroom 5
1 King Bed
Bedroom 6
1 King Bed
Bedroom 7
1 King Bed
Bedroom 8
1 King Bed
Address
Address: 26-A, Nadir Colony, Shamla Hills, Bhopal
City: Madhya pradesh
Area: Bhopal
State: MP
Zip: 462002
Country: India
Listing Details
Property Status: Urban
Property ID: 40426
Rooms: 8
Bedrooms: 8
Bathrooms: 8
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 5,400 |
||||||
| 2 ₹ 5,400 | 3 ₹ 5,400 | 4 ₹ 5,400 | 5 ₹ 5,400 | 6 ₹ 5,400 | 7 ₹ 5,400 | 8 ₹ 5,400 |
| 9 ₹ 5,400 | 10 ₹ 5,400 | 11 ₹ 5,400 | 12 ₹ 5,400 | 13 ₹ 5,400 | 14 ₹ 5,400 | 15 ₹ 5,400 |
| 16 ₹ 5,400 | 17 ₹ 5,400 | 18 ₹ 5,400 | 19 ₹ 5,400 | 20 ₹ 5,400 | 21 ₹ 5,400 | 22 ₹ 5,400 |
| 23 ₹ 5,400 | 24 ₹ 5,400 | 25 ₹ 5,400 | 26 ₹ 5,400 | 27 ₹ 5,400 | 28 ₹ 5,400 | 29 ₹ 5,400 |
| 30 ₹ 5,400 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 5,400 | 2 ₹ 5,400 | 3 ₹ 5,400 | 4 ₹ 5,400 | 5 ₹ 5,400 | 6 ₹ 5,400 |
|
| 7 ₹ 5,400 | 8 ₹ 5,400 | 9 ₹ 5,400 | 10 ₹ 5,400 | 11 ₹ 5,400 | 12 ₹ 5,400 | 13 ₹ 5,400 |
| 14 ₹ 5,400 | 15 ₹ 5,400 | 16 ₹ 5,400 | 17 ₹ 5,400 | 18 ₹ 5,400 | 19 ₹ 5,400 | 20 ₹ 5,400 |
| 21 ₹ 5,400 | 22 ₹ 5,400 | 23 ₹ 5,400 | 24 ₹ 5,400 | 25 ₹ 5,400 | 26 ₹ 5,400 | 27 ₹ 5,400 |
| 28 ₹ 5,400 | 29 ₹ 5,400 | 30 ₹ 5,400 | 31 ₹ 5,400 |
|||
past
today
booked



