Price Details
Price per night: ₹ 3,500
Extra options:
Breakfast: ₹ 250 Per night per Guest
Lunch: ₹ 300 Per night per Guest
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
1 King Bed
Bedroom 5
1 King Bed
Bedroom 6
1 King Bed
Address
Address: 7 E ,7F , Paramount villa, Ansal lake view enclave, shaymla hills
City: Madhya pradesh
Area: Bhopal
State: MP
Zip: 462002
Country: India
Listing Details
Property Status: Urban
Property ID: 40439
Rooms: 6
Bedrooms: 6
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 3,500 |
||||||
| 2 ₹ 3,500 | 3 ₹ 3,500 | 4 ₹ 3,500 | 5 ₹ 3,500 | 6 ₹ 3,500 | 7 ₹ 3,500 | 8 ₹ 3,500 |
| 9 ₹ 3,500 | 10 ₹ 3,500 | 11 ₹ 3,500 | 12 ₹ 3,500 | 13 ₹ 3,500 | 14 ₹ 3,500 | 15 ₹ 3,500 |
| 16 ₹ 3,500 | 17 ₹ 3,500 | 18 ₹ 3,500 | 19 ₹ 3,500 | 20 ₹ 3,500 | 21 ₹ 3,500 | 22 ₹ 3,500 |
| 23 ₹ 3,500 | 24 ₹ 3,500 | 25 ₹ 3,500 | 26 ₹ 3,500 | 27 ₹ 3,500 | 28 ₹ 3,500 | 29 ₹ 3,500 |
| 30 ₹ 3,500 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 3,500 | 2 ₹ 3,500 | 3 ₹ 3,500 | 4 ₹ 3,500 | 5 ₹ 3,500 | 6 ₹ 3,500 |
|
| 7 ₹ 3,500 | 8 ₹ 3,500 | 9 ₹ 3,500 | 10 ₹ 3,500 | 11 ₹ 3,500 | 12 ₹ 3,500 | 13 ₹ 3,500 |
| 14 ₹ 3,500 | 15 ₹ 3,500 | 16 ₹ 3,500 | 17 ₹ 3,500 | 18 ₹ 3,500 | 19 ₹ 3,500 | 20 ₹ 3,500 |
| 21 ₹ 3,500 | 22 ₹ 3,500 | 23 ₹ 3,500 | 24 ₹ 3,500 | 25 ₹ 3,500 | 26 ₹ 3,500 | 27 ₹ 3,500 |
| 28 ₹ 3,500 | 29 ₹ 3,500 | 30 ₹ 3,500 | 31 ₹ 3,500 |
|||
past
today
booked



