Price Details
Price per night: ₹ 1,700
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Address
Address: H. No. 30, Bhavna Parisar phase 3, Near Shiv Mandir, Barkhedi Kalan, Bhadbhada Road, Bhopal
City: Madhya pradesh
Area: Bhopal
State: MP
Zip: 462044
Country: India
Listing Details
Property Status: Urban
Property ID: 40479
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Features
Amenities
Air Conditioner
Daily Housekeeping
Electric kettle
Food available
Kitchen
Facilities
Family/Kid Friendly
Suitable for Events
Other Features
Doctor on call
Garden or backyard
Picnic area
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 1,700 |
||||||
| 2 ₹ 1,700 | 3 ₹ 1,700 | 4 ₹ 1,700 | 5 ₹ 1,700 | 6 ₹ 1,700 | 7 ₹ 1,700 | 8 ₹ 1,700 |
| 9 ₹ 1,700 | 10 ₹ 1,700 | 11 ₹ 1,700 | 12 ₹ 1,700 | 13 ₹ 1,700 | 14 ₹ 1,700 | 15 ₹ 1,700 |
| 16 ₹ 1,700 | 17 ₹ 1,700 | 18 ₹ 1,700 | 19 ₹ 1,700 | 20 ₹ 1,700 | 21 ₹ 1,700 | 22 ₹ 1,700 |
| 23 ₹ 1,700 | 24 ₹ 1,700 | 25 ₹ 1,700 | 26 ₹ 1,700 | 27 ₹ 1,700 | 28 ₹ 1,700 | 29 ₹ 1,700 |
| 30 ₹ 1,700 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 1,700 | 2 ₹ 1,700 | 3 ₹ 1,700 | 4 ₹ 1,700 | 5 ₹ 1,700 | 6 ₹ 1,700 |
|
| 7 ₹ 1,700 | 8 ₹ 1,700 | 9 ₹ 1,700 | 10 ₹ 1,700 | 11 ₹ 1,700 | 12 ₹ 1,700 | 13 ₹ 1,700 |
| 14 ₹ 1,700 | 15 ₹ 1,700 | 16 ₹ 1,700 | 17 ₹ 1,700 | 18 ₹ 1,700 | 19 ₹ 1,700 | 20 ₹ 1,700 |
| 21 ₹ 1,700 | 22 ₹ 1,700 | 23 ₹ 1,700 | 24 ₹ 1,700 | 25 ₹ 1,700 | 26 ₹ 1,700 | 27 ₹ 1,700 |
| 28 ₹ 1,700 | 29 ₹ 1,700 | 30 ₹ 1,700 | 31 ₹ 1,700 |
|||
past
today
booked



