Mandhan View Homestay
Description
Mandhan View Homestay, Tamia, Chhindwara offers a peaceful stay experience surrounded by the natural beauty and scenic landscapes of Tamia. Ideal for families, nature lovers, and travelers looking for a quiet getaway, the homestay provides a comfortable environment with homely hospitality. With its calm surroundings, fresh air, and beautiful views, Mandhan View Homestay is a perfect choice for guests who want to relax, unwind, and enjoy the charm of Chhindwara’s hill region.
Price Details
Price per night: ₹ 2,100
Extra options:
Breakfast: ₹ 100 Per night per Guest
Lunch: ₹ 300 Per night per Guest
Dinner: ₹ 300 Per night per Guest
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Single
Address
Address: At - kajra, Post - Lahgadua,Teh - Tamia,Dist - Chhindwara, Madhya Pradesh
City: Madhya pradesh
Area: Chhindwara
State: Madhya Pradesh
Zip: 480557
Country: India
Listing Details
Property Status: Forest
Property ID: 39560
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Features
Amenities
Daily Housekeeping
Heating
Facilities
Breakfast
Family/Kid Friendly
Other Features
Garden or backyard
Picnic area
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,100 | 2 ₹ 2,100 | 3 ₹ 2,100 |
||||
| 4 ₹ 2,100 | 5 ₹ 2,100 | 6 ₹ 2,100 | 7 ₹ 2,100 | 8 ₹ 2,100 | 9 ₹ 2,100 | 10 ₹ 2,100 |
| 11 ₹ 2,100 | 12 ₹ 2,100 | 13 ₹ 2,100 | 14 ₹ 2,100 | 15 ₹ 2,100 | 16 ₹ 2,100 | 17 ₹ 2,100 |
| 18 ₹ 2,100 | 19 ₹ 2,100 | 20 ₹ 2,100 | 21 ₹ 2,100 | 22 ₹ 2,100 | 23 ₹ 2,100 | 24 ₹ 2,100 |
| 25 ₹ 2,100 | 26 ₹ 2,100 | 27 ₹ 2,100 | 28 ₹ 2,100 | 29 ₹ 2,100 | 30 ₹ 2,100 | 31 ₹ 2,100 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,100 | 2 ₹ 2,100 | 3 ₹ 2,100 | 4 ₹ 2,100 | 5 ₹ 2,100 | 6 ₹ 2,100 | 7 ₹ 2,100 |
| 8 ₹ 2,100 | 9 ₹ 2,100 | 10 ₹ 2,100 | 11 ₹ 2,100 | 12 ₹ 2,100 | 13 ₹ 2,100 | 14 ₹ 2,100 |
| 15 ₹ 2,100 | 16 ₹ 2,100 | 17 ₹ 2,100 | 18 ₹ 2,100 | 19 ₹ 2,100 | 20 ₹ 2,100 | 21 ₹ 2,100 |
| 22 ₹ 2,100 | 23 ₹ 2,100 | 24 ₹ 2,100 | 25 ₹ 2,100 | 26 ₹ 2,100 | 27 ₹ 2,100 | 28 ₹ 2,100 |
| 29 ₹ 2,100 | 30 ₹ 2,100 |
|||||
past
today
booked