Mahua Hill View Home Stay
Description
“Scenic views and homely comfort in Orchha.”
Located on Mador Road in the peaceful village of Ladpura Khas, Mahua Hill View Homestay offers guests a calm retreat with beautiful hill views and authentic rural hospitality. The property is a short distance from Orchha’s historic forts, temples, and river ghats, making it ideal for travelers who want both nature and heritage in one stay.
With cozy rooms, warm hosts, and traditional home-cooked meals, Mahua Hill View Homestay is perfect for families, couples, and solo explorers seeking a memorable rural experience in Madhya Pradesh.
Price Details
Price per night: ₹ 2,000
Address
Address: Orchha (Niwari District)
County: India
State: Madhya Pradesh
Zip: 462016
Country: India
Listing Details
Property ID: 37559
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Dryer
Essentials
Hair dryer
Hangers
Shampoo
Facilities
Bar / Restaurant
Beachfront
Breakfast
Gym
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,000 | 2 ₹ 2,000 | 3 ₹ 2,000 | 4 ₹ 2,000 | 5 ₹ 2,000 |
||
| 6 ₹ 2,000 | 7 ₹ 2,000 | 8 ₹ 2,000 | 9 ₹ 2,000 | 10 ₹ 2,000 | 11 ₹ 2,000 | 12 ₹ 2,000 |
| 13 ₹ 2,000 | 14 ₹ 2,000 | 15 ₹ 2,000 | 16 ₹ 2,000 | 17 ₹ 2,000 | 18 ₹ 2,000 | 19 ₹ 2,000 |
| 20 ₹ 2,000 | 21 ₹ 2,000 | 22 ₹ 2,000 | 23 ₹ 2,000 | 24 ₹ 2,000 | 25 ₹ 2,000 | 26 ₹ 2,000 |
| 27 ₹ 2,000 | 28 ₹ 2,000 | 29 ₹ 2,000 | 30 ₹ 2,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,000 | 2 ₹ 2,000 | 3 ₹ 2,000 |
||||
| 4 ₹ 2,000 | 5 ₹ 2,000 | 6 ₹ 2,000 | 7 ₹ 2,000 | 8 ₹ 2,000 | 9 ₹ 2,000 | 10 ₹ 2,000 |
| 11 ₹ 2,000 | 12 ₹ 2,000 | 13 ₹ 2,000 | 14 ₹ 2,000 | 15 ₹ 2,000 | 16 ₹ 2,000 | 17 ₹ 2,000 |
| 18 ₹ 2,000 | 19 ₹ 2,000 | 20 ₹ 2,000 | 21 ₹ 2,000 | 22 ₹ 2,000 | 23 ₹ 2,000 | 24 ₹ 2,000 |
| 25 ₹ 2,000 | 26 ₹ 2,000 | 27 ₹ 2,000 | 28 ₹ 2,000 | 29 ₹ 2,000 | 30 ₹ 2,000 | 31 ₹ 2,000 |
past
today
booked
