Price Details
Price per night: ₹ 2,600
Extra options:
Breakfast: ₹ 0 Per night per Guest
Lunch: ₹ 0 Per night per Guest
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Bedroom 5
1 Queen Bed
Bedroom 6
1 Queen Bed
Address
Address: Siraspur village, Rohini sec 18
City: Delhi
Area: Delhi, Delhi
State: Delhi
Zip: 110042
Country: India
Listing Details
Property Status: Urban
Property ID: 40392
Rooms: 6
Bedrooms: 6
Bathrooms: 4
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,600 |
||||||
| 2 ₹ 2,600 | 3 ₹ 2,600 | 4 ₹ 2,600 | 5 ₹ 2,600 | 6 ₹ 2,600 | 7 ₹ 2,600 | 8 ₹ 2,600 |
| 9 ₹ 2,600 | 10 ₹ 2,600 | 11 ₹ 2,600 | 12 ₹ 2,600 | 13 ₹ 2,600 | 14 ₹ 2,600 | 15 ₹ 2,600 |
| 16 ₹ 2,600 | 17 ₹ 2,600 | 18 ₹ 2,600 | 19 ₹ 2,600 | 20 ₹ 2,600 | 21 ₹ 2,600 | 22 ₹ 2,600 |
| 23 ₹ 2,600 | 24 ₹ 2,600 | 25 ₹ 2,600 | 26 ₹ 2,600 | 27 ₹ 2,600 | 28 ₹ 2,600 | 29 ₹ 2,600 |
| 30 ₹ 2,600 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,600 | 2 ₹ 2,600 | 3 ₹ 2,600 | 4 ₹ 2,600 | 5 ₹ 2,600 | 6 ₹ 2,600 |
|
| 7 ₹ 2,600 | 8 ₹ 2,600 | 9 ₹ 2,600 | 10 ₹ 2,600 | 11 ₹ 2,600 | 12 ₹ 2,600 | 13 ₹ 2,600 |
| 14 ₹ 2,600 | 15 ₹ 2,600 | 16 ₹ 2,600 | 17 ₹ 2,600 | 18 ₹ 2,600 | 19 ₹ 2,600 | 20 ₹ 2,600 |
| 21 ₹ 2,600 | 22 ₹ 2,600 | 23 ₹ 2,600 | 24 ₹ 2,600 | 25 ₹ 2,600 | 26 ₹ 2,600 | 27 ₹ 2,600 |
| 28 ₹ 2,600 | 29 ₹ 2,600 | 30 ₹ 2,600 | 31 ₹ 2,600 |
|||
past
today
booked